2025-26 Basketball Statistics Kentucky Christian

  • Games
    26
  • Pts
    81.0
  • FG %
    48.5
  • 3PT %
    34.9
  • FT %
    68.1
  • Reb
    31.0
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Shawnee State L, 84-78
1/23/2026 at St. Mary-Woods W, 72-58
1/29/2026 Indiana East W, 97-89
1/31/2026 Brescia (KY) L, 91-79
2/3/2026 at WVU Tech (WV) L, 87-72
2/7/2026 at Indiana Southeast L, 96-63
2/10/2026 at Midway W, 70-63
2/14/2026 Oakland City W, 83-80
2/17/2026 Shawnee State L, 92-80
2/21/2026 at Rio Grande L, 114-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Lawrence Tech L, 94-81 30-61 49.2 8-22 36.4 13-18 72.2 81.0
Oct 25 at Rochester Christian (Mich.) L, 97-87 36-74 48.6 11-31 35.5 4-8 50.0 87.0
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 27-63 42.9 9-26 34.6 15-22 68.2 78.0
Nov 3 # at Liberty University L, 98-57 21-60 35.0 9-23 39.1 6-9 66.7 57.0
Nov 5 at Ohio Christian L, 88-77 27-55 49.1 5-18 27.8 18-28 64.3 77.0
Nov 9 # at Tennessee-Martin L, 97-42 15-53 28.3 5-24 20.8 7-13 53.8 42.0
Nov 12 at Georgetown L, 83-73 27-57 47.4 4-20 20.0 15-21 71.4 73.0
Nov 15 Great Lakes Christian W, 77-62 30-65 46.2 9-24 37.5 8-13 61.5 77.0
Nov 16 # at Morehead St. L, 121-51 17-48 35.4 6-21 28.6 11-16 68.8 51.0
Nov 20 at Alice Lloyd (KY) W, 83-68 30-58 51.7 5-16 31.3 18-23 78.3 83.0
Dec 3 Ohio Christian L, 88-61 19-53 35.8 5-22 22.7 18-24 75.0 61.0
Dec 11 Alice Lloyd (KY) W, 86-74 33-64 51.6 10-24 41.7 10-16 62.5 86.0
Dec 13 at Indiana East L, 103-95 34-68 50.0 13-26 50.0 14-24 58.3 95.0
Dec 16 at UNC Asheville L, 83-73 24-65 36.9 7-23 30.4 18-22 81.8 73.0
Dec 31 # at ohio dominican L, 91-63 23-66 34.8 4-20 20.0 13-14 92.9 63.0
Jan 3 Rio Grande L, 89-80 30-63 47.6 10-20 50.0 10-16 62.5 80.0
Jan 6 WVU Tech (WV) W, 108-82 43-64 67.2 10-24 41.7 12-19 63.2 108.0
Jan 10 at IU Kokomo L, 92-88 34-74 45.9 9-28 32.1 11-14 78.6 88.0
Jan 13 Midway L, 101-91 37-72 51.4 7-21 33.3 10-14 71.4 91.0
Jan 17 IU Columbus W, 95-83 38-58 65.5 4-16 25.0 15-23 65.2 95.0
Jan 20 at Shawnee State L, 84-78 29-61 47.5 6-19 31.6 14-20 70.0 78.0
Jan 23 at St. Mary-Woods W, 72-58 29-56 51.8 3-15 20.0 11-15 73.3 72.0
Jan 29 Indiana East W, 97-89 37-64 57.8 6-17 35.3 17-25 68.0 97.0
Jan 31 Brescia (KY) L, 91-79 29-60 48.3 10-27 37.0 11-16 68.8 79.0
Feb 3 at WVU Tech (WV) L, 87-72 29-73 39.7 9-32 28.1 5-11 45.5 72.0
Feb 7 at Indiana Southeast L, 96-63 23-61 37.7 10-25 40.0 7-11 63.6 63.0
Feb 10 at Midway W, 70-63 30-63 47.6 6-14 42.9 4-10 40.0 70.0
Feb 14 Oakland City W, 83-80 29-60 48.3 6-16 37.5 19-21 90.5 83.0
Feb 17 Shawnee State L, 92-80 25-55 45.5 5-17 29.4 25-34 73.5 80.0
Feb 21 at Rio Grande L, 114-79 29-58 50.0 12-27 44.4 9-18 50.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Lawrence Tech L, 94-81 2 25 27 -17.0
Oct 25 at Rochester Christian (Mich.) L, 97-87 7 27 34 -9.0
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 8 20 28 -16.0
Nov 3 # at Liberty University L, 98-57 3 20 23 -23.0
Nov 5 at Ohio Christian L, 88-77 3 23 26 -4.0
Nov 9 # at Tennessee-Martin L, 97-42 7 17 24 -28.0
Nov 12 at Georgetown L, 83-73 5 24 29 -12.0
Nov 15 Great Lakes Christian W, 77-62 11 20 31 1.0
Nov 16 # at Morehead St. L, 121-51 5 12 17 -28.0
Nov 20 at Alice Lloyd (KY) W, 83-68 11 40 51 20.0
Dec 3 Ohio Christian L, 88-61 3 21 24 -18.0
Dec 11 Alice Lloyd (KY) W, 86-74 8 34 42 9.0
Dec 13 at Indiana East L, 103-95 8 21 29 -11.0
Dec 16 at UNC Asheville L, 83-73 9 18 27 -18.0
Dec 31 # at ohio dominican L, 91-63 7 20 27 -23.0
Jan 3 Rio Grande L, 89-80 11 26 37 0.0
Jan 6 WVU Tech (WV) W, 108-82 8 24 32 2.0
Jan 10 at IU Kokomo L, 92-88 14 22 36 -2.0
Jan 13 Midway L, 101-91 4 21 25 -15.0
Jan 17 IU Columbus W, 95-83 6 17 23 -1.0
Jan 20 at Shawnee State L, 84-78 5 21 26 -12.0
Jan 23 at St. Mary-Woods W, 72-58 5 32 37 -5.0
Jan 29 Indiana East W, 97-89 7 27 34 0.0
Jan 31 Brescia (KY) L, 91-79 4 23 27 -7.0
Feb 3 at WVU Tech (WV) L, 87-72 17 23 40 -1.0
Feb 7 at Indiana Southeast L, 96-63 7 27 34 -10.0
Feb 10 at Midway W, 70-63 12 23 35 -2.0
Feb 14 Oakland City W, 83-80 3 18 21 -18.0
Feb 17 Shawnee State L, 92-80 7 21 28 -7.0
Feb 21 at Rio Grande L, 114-79 2 21 23 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Lawrence Tech L, 94-81 15 10 2 15
Oct 25 at Rochester Christian (Mich.) L, 97-87 15 8 2 16
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 17 8 2 11
Nov 3 # at Liberty University L, 98-57 9 8 1 9
Nov 5 at Ohio Christian L, 88-77 15 8 0 6
Nov 9 # at Tennessee-Martin L, 97-42 25 12 3 9
Nov 12 at Georgetown L, 83-73 13 7 4 9
Nov 15 Great Lakes Christian W, 77-62 12 10 1 15
Nov 16 # at Morehead St. L, 121-51 26 5 2 9
Nov 20 at Alice Lloyd (KY) W, 83-68 19 3 4 21
Dec 3 Ohio Christian L, 88-61 11 8 2 10
Dec 11 Alice Lloyd (KY) W, 86-74 17 10 3 20
Dec 13 at Indiana East L, 103-95 11 10 1 17
Dec 16 at UNC Asheville L, 83-73 9 11 0 7
Dec 31 # at ohio dominican L, 91-63 10 13 3 12
Jan 3 Rio Grande L, 89-80 15 5 0 16
Jan 6 WVU Tech (WV) W, 108-82 16 10 1 20
Jan 10 at IU Kokomo L, 92-88 9 6 2 20
Jan 13 Midway L, 101-91 9 12 2 19
Jan 17 IU Columbus W, 95-83 11 14 2 25
Jan 20 at Shawnee State L, 84-78 10 5 2 14
Jan 23 at St. Mary-Woods W, 72-58 13 11 5 16
Jan 29 Indiana East W, 97-89 11 5 1 13
Jan 31 Brescia (KY) L, 91-79 11 6 2 22
Feb 3 at WVU Tech (WV) L, 87-72 8 4 2 13
Feb 7 at Indiana Southeast L, 96-63 15 6 3 14
Feb 10 at Midway W, 70-63 13 13 5 15
Feb 14 Oakland City W, 83-80 10 8 2 16
Feb 17 Shawnee State L, 92-80 18 7 4 13
Feb 21 at Rio Grande L, 114-79 13 7 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Lawrence Tech L, 94-81 14 0.976 -0.192
Oct 25 at Rochester Christian (Mich.) L, 97-87 19 1.012 -0.060
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 25 0.940 -0.215
Nov 3 # at Liberty University L, 98-57 13 0.809 -0.582
Nov 5 at Ohio Christian L, 88-77 19 0.951 -0.163
Nov 9 # at Tennessee-Martin L, 97-42 12 0.542 -0.726
Nov 12 at Georgetown L, 83-73 14 0.967 -0.227
Nov 15 Great Lakes Christian W, 77-62 11 1.062 0.189
Nov 16 # at Morehead St. L, 121-51 16 0.662 -0.899
Nov 20 at Alice Lloyd (KY) W, 83-68 16 1.071 0.170
Dec 3 Ohio Christian L, 88-61 14 0.836 -0.370
Dec 11 Alice Lloyd (KY) W, 86-74 11 1.062 0.154
Dec 13 at Indiana East L, 103-95 19 1.145 -0.089
Dec 16 at UNC Asheville L, 83-73 19 0.961 -0.124
Dec 31 # at ohio dominican L, 91-63 12 0.829 -0.361
Jan 3 Rio Grande L, 89-80 13 1.067 -0.136
Jan 6 WVU Tech (WV) W, 108-82 10 1.325 0.313
Jan 10 at IU Kokomo L, 92-88 25 1.158 -0.014
Jan 13 Midway L, 101-91 13 1.083 -0.119
Jan 17 IU Columbus W, 95-83 12 1.275 0.190
Jan 20 at Shawnee State L, 84-78 20 1.026 -0.165
Jan 23 at St. Mary-Woods W, 72-58 14 1.007 0.190
Jan 29 Indiana East W, 97-89 16 1.205 0.139
Jan 31 Brescia (KY) L, 91-79 16 1.053 -0.193
Feb 3 at WVU Tech (WV) L, 87-72 17 1.036 -0.225
Feb 7 at Indiana Southeast L, 96-63 12 0.846 -0.443
Feb 10 at Midway W, 70-63 10 1.014 0.127
Feb 14 Oakland City W, 83-80 14 1.071 -0.017
Feb 17 Shawnee State L, 92-80 25 0.964 -0.118
Feb 21 at Rio Grande L, 114-79 15 1.013 -0.421
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Lawrence Tech L, 94-81 33-73 45.2 16-41 39.0 94.0
Oct 25 at Rochester Christian (Mich.) L, 97-87 41-78 52.6 4-14 28.6 97.0
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 32-68 47.1 7-16 43.8 97.0
Nov 3 # at Liberty University L, 98-57 38-62 61.3 16-33 48.5 98.0
Nov 5 at Ohio Christian L, 88-77 31-60 51.7 9-24 37.5 88.0
Nov 9 # at Tennessee-Martin L, 97-42 36-69 52.2 10-29 34.5 97.0
Nov 12 at Georgetown L, 83-73 32-64 50.0 11-22 50.0 83.0
Nov 15 Great Lakes Christian W, 77-62 26-52 50.0 3-15 20.0 62.0
Nov 16 # at Morehead St. L, 121-51 48-73 65.8 9-24 37.5 121.0
Nov 20 at Alice Lloyd (KY) W, 83-68 26-71 36.6 10-37 27.0 68.0
Dec 3 Ohio Christian L, 88-61 36-70 51.4 9-26 34.6 88.0
Dec 11 Alice Lloyd (KY) W, 86-74 29-71 40.8 9-24 37.5 74.0
Dec 13 at Indiana East L, 103-95 38-63 60.3 9-20 45.0 103.0
Dec 16 at UNC Asheville L, 83-73 32-57 56.1 6-21 28.6 83.0
Dec 31 # at ohio dominican L, 91-63 34-67 50.7 10-25 40.0 91.0
Jan 3 Rio Grande L, 89-80 32-68 47.1 9-23 39.1 89.0
Jan 6 WVU Tech (WV) W, 108-82 31-74 41.9 13-38 34.2 82.0
Jan 10 at IU Kokomo L, 92-88 32-61 52.5 2-11 18.2 92.0
Jan 13 Midway L, 101-91 42-68 61.8 4-14 28.6 101.0
Jan 17 IU Columbus W, 95-83 32-56 57.1 9-18 50.0 83.0
Jan 20 at Shawnee State L, 84-78 27-62 43.5 5-21 23.8 84.0
Jan 23 at St. Mary-Woods W, 72-58 22-69 31.9 4-22 18.2 58.0
Jan 29 Indiana East W, 97-89 34-76 44.7 7-30 23.3 89.0
Jan 31 Brescia (KY) L, 91-79 32-62 51.6 9-21 42.9 91.0
Feb 3 at WVU Tech (WV) L, 87-72 34-64 53.1 9-23 39.1 87.0
Feb 7 at Indiana Southeast L, 96-63 37-72 51.4 18-36 50.0 96.0
Feb 10 at Midway W, 70-63 26-57 45.6 4-16 25.0 63.0
Feb 14 Oakland City W, 83-80 29-65 44.6 7-22 31.8 80.0
Feb 17 Shawnee State L, 92-80 34-67 50.7 5-15 33.3 92.0
Feb 21 at Rio Grande L, 114-79 43-71 60.6 17-34 50.0 114.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Lawrence Tech L, 94-81 15.0 29.0 44.0 -17.0
Oct 25 at Rochester Christian (Mich.) L, 97-87 12.0 31.0 43.0 -9.0
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 14.0 30.0 44.0 -16.0
Nov 3 # at Liberty University L, 98-57 7.0 39.0 46.0 -23.0
Nov 5 at Ohio Christian L, 88-77 6.0 24.0 30.0 -4.0
Nov 9 # at Tennessee-Martin L, 97-42 17.0 35.0 52.0 -28.0
Nov 12 at Georgetown L, 83-73 14.0 27.0 41.0 -12.0
Nov 15 Great Lakes Christian W, 77-62 8.0 22.0 30.0 1.0
Nov 16 # at Morehead St. L, 121-51 16.0 29.0 45.0 -28.0
Nov 20 at Alice Lloyd (KY) W, 83-68 11.0 20.0 31.0 20.0
Dec 3 Ohio Christian L, 88-61 12.0 30.0 42.0 -18.0
Dec 11 Alice Lloyd (KY) W, 86-74 9.0 24.0 33.0 9.0
Dec 13 at Indiana East L, 103-95 11.0 29.0 40.0 -11.0
Dec 16 at UNC Asheville L, 83-73 11.0 34.0 45.0 -18.0
Dec 31 # at ohio dominican L, 91-63 14.0 36.0 50.0 -23.0
Jan 3 Rio Grande L, 89-80 12.0 25.0 37.0 0.0
Jan 6 WVU Tech (WV) W, 108-82 13.0 17.0 30.0 2.0
Jan 10 at IU Kokomo L, 92-88 10.0 28.0 38.0 -2.0
Jan 13 Midway L, 101-91 8.0 32.0 40.0 -15.0
Jan 17 IU Columbus W, 95-83 6.0 18.0 24.0 -1.0
Jan 20 at Shawnee State L, 84-78 13.0 25.0 38.0 -12.0
Jan 23 at St. Mary-Woods W, 72-58 17.0 25.0 42.0 -5.0
Jan 29 Indiana East W, 97-89 11.0 23.0 34.0 0.0
Jan 31 Brescia (KY) L, 91-79 7.0 27.0 34.0 -7.0
Feb 3 at WVU Tech (WV) L, 87-72 11.0 30.0 41.0 -1.0
Feb 7 at Indiana Southeast L, 96-63 10.0 34.0 44.0 -10.0
Feb 10 at Midway W, 70-63 12.0 25.0 37.0 -2.0
Feb 14 Oakland City W, 83-80 16.0 23.0 39.0 -18.0
Feb 17 Shawnee State L, 92-80 9.0 26.0 35.0 -7.0
Feb 21 at Rio Grande L, 114-79 9.0 32.0 41.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Lawrence Tech L, 94-81 16.0 9.0 2.0 23.0
Oct 25 at Rochester Christian (Mich.) L, 97-87 13.0 14.0 7.0 25.0
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 14.0 10.0 3.0 10.0
Nov 3 # at Liberty University L, 98-57 10.0 7.0 6.0 24.0
Nov 5 at Ohio Christian L, 88-77 14.0 5.0 2.0 13.0
Nov 9 # at Tennessee-Martin L, 97-42 15.0 19.0 8.0 20.0
Nov 12 at Georgetown L, 83-73 14.0 9.0 5.0 14.0
Nov 15 Great Lakes Christian W, 77-62 20.0 8.0 3.0 8.0
Nov 16 # at Morehead St. L, 121-51 9.0 19.0 2.0 32.0
Nov 20 at Alice Lloyd (KY) W, 83-68 9.0 15.0 2.0 13.0
Dec 3 Ohio Christian L, 88-61 10.0 7.0 1.0 22.0
Dec 11 Alice Lloyd (KY) W, 86-74 13.0 8.0 1.0 9.0
Dec 13 at Indiana East L, 103-95 17.0 6.0 2.0 21.0
Dec 16 at UNC Asheville L, 83-73 20.0 4.0 4.0 14.0
Dec 31 # at ohio dominican L, 91-63 15.0 8.0 3.0 22.0
Jan 3 Rio Grande L, 89-80 9.0 12.0 5.0 16.0
Jan 6 WVU Tech (WV) W, 108-82 16.0 11.0 1.0 17.0
Jan 10 at IU Kokomo L, 92-88 10.0 5.0 1.0 8.0
Jan 13 Midway L, 101-91 14.0 8.0 1.0 15.0
Jan 17 IU Columbus W, 95-83 19.0 6.0 0.0 20.0
Jan 20 at Shawnee State L, 84-78 6.0 10.0 4.0 7.0
Jan 23 at St. Mary-Woods W, 72-58 13.0 10.0 1.0 8.0
Jan 29 Indiana East W, 97-89 10.0 7.0 3.0 11.0
Jan 31 Brescia (KY) L, 91-79 7.0 7.0 0.0 16.0
Feb 3 at WVU Tech (WV) L, 87-72 8.0 6.0 1.0 26.0
Feb 7 at Indiana Southeast L, 96-63 9.0 12.0 2.0 23.0
Feb 10 at Midway W, 70-63 19.0 10.0 2.0 13.0
Feb 14 Oakland City W, 83-80 15.0 8.0 5.0 10.0
Feb 17 Shawnee State L, 92-80 13.0 11.0 4.0 8.0
Feb 21 at Rio Grande L, 114-79 10.0 11.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Lawrence Tech L, 94-81 13.0 1.168 -0.192
Oct 25 at Rochester Christian (Mich.) L, 97-87 11.0 1.072 -0.060
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 18.0 1.155 -0.215
Nov 3 # at Liberty University L, 98-57 10.0 1.390 -0.582
Nov 5 at Ohio Christian L, 88-77 19.0 1.114 -0.163
Nov 9 # at Tennessee-Martin L, 97-42 16.0 1.268 -0.726
Nov 12 at Georgetown L, 83-73 18.0 1.194 -0.227
Nov 15 Great Lakes Christian W, 77-62 15.0 0.873 0.189
Nov 16 # at Morehead St. L, 121-51 17.0 1.561 -0.899
Nov 20 at Alice Lloyd (KY) W, 83-68 20.0 0.901 0.170
Dec 3 Ohio Christian L, 88-61 16.0 1.205 -0.370
Dec 11 Alice Lloyd (KY) W, 86-74 12.0 0.908 0.154
Dec 13 at Indiana East L, 103-95 20.0 1.234 -0.089
Dec 16 at UNC Asheville L, 83-73 18.0 1.085 -0.124
Dec 31 # at ohio dominican L, 91-63 12.0 1.190 -0.361
Jan 3 Rio Grande L, 89-80 17.0 1.203 -0.136
Jan 6 WVU Tech (WV) W, 108-82 16.0 1.012 0.313
Jan 10 at IU Kokomo L, 92-88 13.0 1.172 -0.014
Jan 13 Midway L, 101-91 12.0 1.202 -0.119
Jan 17 IU Columbus W, 95-83 16.0 1.085 0.190
Jan 20 at Shawnee State L, 84-78 16.0 1.191 -0.165
Jan 23 at St. Mary-Woods W, 72-58 14.0 0.817 0.190
Jan 29 Indiana East W, 97-89 21.0 1.066 0.139
Jan 31 Brescia (KY) L, 91-79 15.0 1.247 -0.193
Feb 3 at WVU Tech (WV) L, 87-72 15.0 1.261 -0.225
Feb 7 at Indiana Southeast L, 96-63 13.0 1.289 -0.443
Feb 10 at Midway W, 70-63 12.0 0.887 0.127
Feb 14 Oakland City W, 83-80 17.0 1.088 -0.017
Feb 17 Shawnee State L, 92-80 28.0 1.082 -0.118
Feb 21 at Rio Grande L, 114-79 11.0 1.434 -0.421
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 788-1625 48.5 199-570 34.9 331-486 68.1 81.0
Conference 16 505-1010 50.0 126-344 36.6 194-291 66.7 83.1
Exhibition 4 76-227 33.5 24-88 27.3 37-52 71.2 53.3
 
Home 12 377-741 50.9 91-254 35.8 170-243 70.0 84.6
Away 14 411-884 46.5 108-316 34.2 161-243 66.3 77.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 299-552 54.2 59-166 35.5 114-165 69.1 85.7
Losses 17 489-1073 45.6 140-404 34.7 217-321 67.6 78.5
 
October 2 66-135 48.9 19-53 35.8 17-26 65.4 84.0
November 5 141-298 47.3 32-104 30.8 74-107 69.2 77.6
December 4 110-250 44.0 35-95 36.8 60-86 69.8 78.8
January 9 306-572 53.5 65-187 34.8 111-162 68.5 87.6
February 6 165-370 44.6 48-131 36.6 69-105 65.7 74.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 7.2 23.8 31.0 -6.6
Conference 16 7.5 22.9 30.4 -6.7
Exhibition 4 5.5 17.3 22.8 -25.5
 
Home 12 6.7 22.7 29.3 -5.8
Away 14 7.6 24.8 32.4 -7.2
Neutral - - - - -
 
Wins 9 7.9 26.1 34.0 0.7
Losses 17 6.8 22.6 29.4 -10.4
 
October 2 4.5 26.0 30.5 -13.0
November 5 7.6 25.4 33.0 -2.2
December 4 7.0 23.5 30.5 -9.5
January 9 7.1 23.7 30.8 -4.4
February 6 8.0 22.2 30.2 -9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.9 8.8 2.5 15.4
Conference 16 12.1 8.8 2.1 16.9
Exhibition 4 17.5 13.3 4.8 9.8
 
Home 12 13.2 8.6 2.3 16.7
Away 14 12.7 9.0 2.6 14.3
Neutral - - - - -
 
Wins 9 13.6 9.2 2.0 17.9
Losses 17 12.6 8.6 2.7 14.1
 
October 2 15.0 11.5 4.5 15.5
November 5 15.2 9.4 3.0 12.4
December 4 12.0 6.3 2.0 13.5
January 9 11.7 8.4 1.8 18.3
February 6 12.8 9.7 2.7 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.9 1.044 -0.070
Conference 16 15.7 1.083 -0.061
Exhibition 4 13.3 0.708 -0.645
 
Home 12 15.0 1.079 -0.014
Away 14 16.6 1.013 -0.118
Neutral - - - -
 
Wins 9 12.7 1.125 0.162
Losses 17 17.6 1.003 -0.190
 
October 2 16.5 0.994 -0.123
November 5 17.0 0.996 -0.054
December 4 15.8 1.006 -0.100
January 9 15.4 1.135 0.024
February 6 15.5 0.990 -0.186
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 843-1719 49.0 215-604 35.6 86.1
Conference 16 525-1055 49.8 131-364 36.0 87.8
Exhibition 4 156-271 57.6 45-111 40.5 101.8
 
Home 12 389-797 48.8 91-262 34.7 85.7
Away 14 454-922 49.2 124-342 36.3 86.4
Neutral - 0-0 - 0-0 - -
 
Wins 9 255-591 43.1 66-222 29.7 73.2
Losses 17 588-1128 52.1 149-382 39.0 92.9
 
October 2 74-151 49.0 20-55 36.4 95.5
November 5 147-315 46.7 40-114 35.1 79.6
December 4 135-261 51.7 33-91 36.3 87.0
January 9 284-596 47.7 62-198 31.3 85.4
February 6 203-396 51.3 60-146 41.1 88.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.0 26.5 37.6 -6.6
Conference 16 10.9 26.2 37.1 -6.7
Exhibition 4 13.5 34.8 48.3 -25.5
 
Home 12 10.4 24.8 35.2 -5.8
Away 14 11.6 28.1 39.6 -7.2
Neutral - - - - -
 
Wins 9 11.4 21.9 33.3 0.7
Losses 17 10.8 29.0 39.8 -10.4
 
October 2 13.5 30.0 43.5 -13.0
November 5 10.6 24.6 35.2 -2.2
December 4 10.8 29.3 40.0 -9.5
January 9 10.8 24.4 35.2 -4.4
February 6 11.2 28.3 39.5 -9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.0 8.2 2.1 15.0
Conference 16 12.2 8.1 2.2 14.9
Exhibition 4 12.3 9.5 2.3 24.5
 
Home 12 13.3 8.6 1.8 13.5
Away 14 12.7 7.8 2.4 16.3
Neutral - - - - -
 
Wins 9 14.9 9.3 2.7 12.1
Losses 17 12.0 7.5 1.8 16.5
 
October 2 14.5 9.0 2.0 24.0
November 5 14.2 7.2 2.2 11.6
December 4 15.0 9.8 1.5 16.5
January 9 11.6 8.2 1.9 13.1
February 6 12.3 7.5 2.8 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.0 1.114 -0.070
Conference 16 16.0 1.143 -0.061
Exhibition 4 13.8 1.352 -0.645
 
Home 12 16.9 1.094 -0.014
Away 14 15.2 1.132 -0.118
Neutral - - - -
 
Wins 9 15.9 0.963 0.162
Losses 17 16.1 1.192 -0.190
 
October 2 12.0 1.117 -0.123
November 5 18.0 1.050 -0.054
December 4 16.5 1.107 -0.100
January 9 15.6 1.111 0.024
February 6 16.0 1.176 -0.186
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Lawrence Tech L, 94-81 -
Oct 25 at Rochester Christian (Mich.) L, 97-87 350
Nov 1 Mount Vernon Nazarene (OH) L, 97-78 0
Nov 3 at Liberty University L, 98-57 3,431
Nov 5 at Ohio Christian L, 88-77 0
Nov 9 at Tennessee-Martin L, 97-42 1,626
Nov 12 at Georgetown L, 83-73 978
Nov 15 Great Lakes Christian W, 77-62 0
Nov 16 at Morehead St. L, 121-51 1,013
Nov 20 at Alice Lloyd (KY) W, 83-68 -
Dec 3 Ohio Christian L, 88-61 -
Dec 11 Alice Lloyd (KY) W, 86-74 0
Dec 13 at Indiana East L, 103-95 121
Dec 16 at UNC Asheville L, 83-73 413
Dec 31 at ohio dominican L, 91-63 103
Jan 3 Rio Grande L, 89-80 0
Jan 6 WVU Tech (WV) W, 108-82 0
Jan 10 at IU Kokomo L, 92-88 253
Jan 13 Midway L, 101-91 -
Jan 17 IU Columbus W, 95-83 0
Jan 20 at Shawnee State L, 84-78 0
Jan 23 at St. Mary-Woods W, 72-58 278
Jan 29 Indiana East W, 97-89 0
Jan 31 Brescia (KY) L, 91-79 0
Feb 3 at WVU Tech (WV) L, 87-72 109
Feb 7 at Indiana Southeast L, 96-63 100
Feb 10 at Midway W, 70-63 201
Feb 14 Oakland City W, 83-80 -
Feb 17 Shawnee State L, 92-80 -
Feb 21 at Rio Grande L, 114-79 255